<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for New Media Angels</title>
	<atom:link href="http://newmediaangels.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmediaangels.com</link>
	<description>The Consumer Engagement Company</description>
	<lastBuildDate>Wed, 16 May 2012 17:48:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Top tips for a brilliant business home page by Cemanthe</title>
		<link>http://newmediaangels.com/2012/05/top-tips-for-a-brilliant-business-home-page/comment-page-1/#comment-3912</link>
		<dc:creator>Cemanthe</dc:creator>
		<pubDate>Wed, 16 May 2012 17:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://newmediaangels.com/?p=2344#comment-3912</guid>
		<description>Hi Marina

Thank you for your comment.
Well, ideally it should be the benefits of your service or what it is that you offer. It&#039;s also worth bearing in mind that the home page of your site is not always the first people land on, so make sure that every page has contact details, benefits and call to action.
Does that help?
Cemanthe</description>
		<content:encoded><![CDATA[<p>Hi Marina</p>
<p>Thank you for your comment.<br />
Well, ideally it should be the benefits of your service or what it is that you offer. It&#8217;s also worth bearing in mind that the home page of your site is not always the first people land on, so make sure that every page has contact details, benefits and call to action.<br />
Does that help?<br />
Cemanthe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top tips for a brilliant business home page by Marina</title>
		<link>http://newmediaangels.com/2012/05/top-tips-for-a-brilliant-business-home-page/comment-page-1/#comment-3908</link>
		<dc:creator>Marina</dc:creator>
		<pubDate>Wed, 16 May 2012 06:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://newmediaangels.com/?p=2344#comment-3908</guid>
		<description>thanks hon - what I would like to know is what should your potential client see on the homepage when they come to you? x</description>
		<content:encoded><![CDATA[<p>thanks hon &#8211; what I would like to know is what should your potential client see on the homepage when they come to you? x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to take the perfect portrait by Hannah</title>
		<link>http://newmediaangels.com/2012/04/how-to-take-the-perfect-portrait/comment-page-1/#comment-3581</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Wed, 18 Apr 2012 16:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://newmediaangels.com/?p=2053#comment-3581</guid>
		<description>Love this advice it&#039;s really helpful! Love the use of thirds something I was taught in photography at a level and forgot! Bring on the portraits :)</description>
		<content:encoded><![CDATA[<p>Love this advice it&#8217;s really helpful! Love the use of thirds something I was taught in photography at a level and forgot! Bring on the portraits :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Some Insight into Facebook Analytics by Cemanthe</title>
		<link>http://newmediaangels.com/2012/02/get-some-insight-into-facebook-analytics/comment-page-1/#comment-2435</link>
		<dc:creator>Cemanthe</dc:creator>
		<pubDate>Mon, 20 Feb 2012 18:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://newmediaangels.com/?p=1957#comment-2435</guid>
		<description>Thanks Vicki, hope it helps! They seem to have made it more simpler now, which is good.</description>
		<content:encoded><![CDATA[<p>Thanks Vicki, hope it helps! They seem to have made it more simpler now, which is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Some Insight into Facebook Analytics by Vicki Wusche</title>
		<link>http://newmediaangels.com/2012/02/get-some-insight-into-facebook-analytics/comment-page-1/#comment-2433</link>
		<dc:creator>Vicki Wusche</dc:creator>
		<pubDate>Mon, 20 Feb 2012 09:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://newmediaangels.com/?p=1957#comment-2433</guid>
		<description>Hi Cemanthe, 

Thank you for this, great information and I&#039;ll be taking a closer look at this technological stuff! :) At least I&#039;ll know more about what it means thanks to you! :) 

Vicki</description>
		<content:encoded><![CDATA[<p>Hi Cemanthe, </p>
<p>Thank you for this, great information and I&#8217;ll be taking a closer look at this technological stuff! :) At least I&#8217;ll know more about what it means thanks to you! :) </p>
<p>Vicki</p>
]]></content:encoded>
	</item>
</channel>
</rss>

